Our company provides GPE to resin processing companies.
We can also provide samples.
- We can provide samples starting at orders of 25 kg
- Because it contains the same physical properties as petrochemical polyethylene, there is no need to switch out from your current equipment.
- We are PL and FDA certified.
Please feel free to inquire about receiving samples or contact us with any questions.
Regarding GRADE GPE grades
With regard to green polyethylene from Braskem, we have approximately 20 grades available, including HDPE, LDPE, and LLDPE.
HDPE / high-density polyethylene
Examples of use: Disposable store bags, etc.
Grade name | MFR | Density | Biomass content | Main applications, features |
---|---|---|---|---|
SGM9450F | 9.3 | 0.952 | 96% | Blown film, common bags, wide molecular distribution, bimodal |
SHA7260 | 20 | 0.955 | 94% | Household commodities, pails, caps, narrow molecular distribution |
SHC7260 | 7.2 | 0.959 | 94% | Containers, helmets, ultraviolet absorbing agents, high intensity |
SGF4950 | 0.34 | 0.956 | 96% | Blow molding, copolymer, bimodal |
SHE150 | 1 | 0.948 | 0.948 | Copolymer (Butene-1), molding agent, fiber application |
LDPE(AUTOCLAVE) / low-density polyethylene
Examples of use: film, laminates, etc.
Grade name | MFR | Density | Biomass content | Main applications, features |
---|---|---|---|---|
SBC818 | 8.1 | 0.918 | 95% | Extrusion lamination, masterbatch and injection, additive-free |
STN7006 | 0.6 | 0.924 | 95% | Co-extruded film, cheese and ham packaging, additive-free, low molecular gels |
STS7006 | 0.6 | 0.924 | 95% | Co-extruded film, cheese and ham packaging, slip agents, antiblock agents, low molecular gels |
SPB208 | 22 | 0.923 | 95% | Caps and lids, masterbatch, additive-free, high flexibility |
SPB608 | 30 | 0.915 | 95% | Caps and lids, masterbatch, additive-free, high flexibility |
LDPE(TUBLAR) / low-density polyethylene
Examples of use: film, laminates, etc.
Grade name | MFR | Density | Biomass content | Main applications, features |
---|---|---|---|---|
SBF0323HC | 0.32 | 0.923 | 95% | Heavy bags, shrink film, additive-free |
SEB853 | 2.7 | 0.923 | 95% | Blown film, disposable paper diapers, additive-free |
SEB853/72 | 2.7 | 0.923 | 95% | Blown film, lamination film, slip agents, antiblock agents, low molecular gels |
SPB681 | 3.8 | 0.922 | 95% | LL/HD blend, film and injection, additive-free |
SPB681/59 | 3.8 | 0.922 | 95% | Blown film, lamination film, slip agents, antiblock agents, low molecular gels |
LLDPE / linear low-density polyethylene
Examples of use: Film, pipes, etc.
Grade name | MFR | Density | Biomass content | Main applications, features |
---|---|---|---|---|
SLH118 | 1 | 0.916 | 84% | Blown film, pipes, low molecular gels, C6, copolymer (hexene-1) |
SLL118/21 | 1 | 0.918 | 87% | Blown film, automatic filling, SLL118 + additives, slip agents, antiblock agents |
SLH218 | 2.3 | 0.916 | 84% | Cast film, stretch, electric cables, pipes, low molecular gels, C6, copolymer (hexene-1) |